Stronger loading capability
Anti-wear,higher mileage
Low heat generation,more durable
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
6.50R16LT | 12PR | 110/105 | K | 1060 | 925 | 5.50F | 10.0 | 185 |
7.00R16LT | 12PR | 115/110 | L | 1215 | 1060 | 5.50F | 12.0 | 200 |
7.50R16LT | 14PR | 122/118 | L | 1500 | 1320 | 6.00G | 12.0 | 215 |
8.25R16LT | 16PR | 128/124 | L | 1800 | 1600 | 6.50H | 12.5 | 235 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.