Stronger loading capability Strengthened bead design provides better loading capability.
Anti-puncture for safe driving.
Big block pattern design provide excellent anti-puncture performance.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
225/80R17.5 | 16PR | 129/127 | J | 1850 | 1750 | 6.75 | 15.0 | 185 |
295/80R22.5 | 18PR | 152/149 | F | 3550 | 3250 | 9.00 | 20.5 | 248 |
315/80R22.5 | 20PR | 157/154 | F | 4125 | 3750 | 9.00 | 22.0 | 250 |
22PR | 158/156 | G | 4250 | 4000 | ||||
12R22.5 | 18PR | 152/149 | F | 3550 | 3250 | 9.00 | 22.0 | 248 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.