Strengthened bead design providesbetter loading capability.
The wider tread design increases theground contact area and improves theanti-wear performance.
Three unequal pitch design and disordered pattern can effectively reduce noise.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
9.00R20 | 16PR | 144/142 | K | 2800 | 2650 | 7.00 | 18.00 | 195 |
10.00R20 | 18PR | 149/146 | J | 3250 | 3000 | 7.50 | 18.00 | 216 |
11.00R20 | 18PR | 152/149 | F | 3550 | 3250 | 8.00 | 20.00 | 223 |
12.00R20 | 20PR | 156/153 | F | 4000 | 3650 | 8.50 | 20.00 | 240 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.