Fuel efficient with lower rolling resistance.
Wide tread for long life and high speed durability.
Highly resistant to irregular wear.
Suitable for steer wheels.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
215/75R17.5 | 16PR | 127/124 | M | 1750 | 1600 | 6.00 | 13.0 | 185 |
215/75R17.5 | 18PR | 135/133 | L | 2180 | 2060 | 6.00 | 13.0 | 185 |
235/75R17.5 | 16PR | 132/129 | M | 2000 | 1850 | 6.75 | 13.5 | 195 |
235/75R17.5 | 18PR | 143/141 | L | 2725 | 2527 | 6.75 | 13.5 | 195 |
225/80R17.5 | 16PR | 129/127 | M | 1850 | 1750 | 6.75 | 13.0 | 185 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.