Low noise, better driving experience
Low fuel consumption, high economical effciency
Better handling for safe driving
| SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
| SINGLE | DUAL | MM | MM | |||||
| 8.5R17.5 | 12PR | 121/120 | L | 1450 | 1400 | 6.00 | 13.3 | 163 |
| 9.5R17.5 | 18PR | 143/141 | J | 2725 | 2575 | 6.75 | 13.3 | 182 |
| 265/70R19.5 | 18PR | 140/138 | M | 2500 | 2360 | 7.50 | 13.0 | 208 |
| 285/70R19.5 | 18PR | 150/148 | J | 3350 | 3150 | 8.25 | 15.0 | 235 |
| 275/70R22.5 | 16PR | 148/145 | L | 3150 | 2900 | 8.25 | 15.5 | 236 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.