Exceptional mileage and resistance to irregular wear.
Excellent high speed stability and durability.
Excellent resistance to rib-tearing.
Suitable for steer and trailer wheels.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
11R22.5 | 16PR | 146/143 | M | 3000 | 2725 | 8.25 | 15.0 | 220 |
11R22.5 | 18PR | 149/146 | M | 3250 | 3000 | 8.25 | 15.0 | 220 |
11R24.5 | 16PR | 149/146 | M | 3250 | 3000 | 8.25 | 15.0 | 220 |
11R24.5 | 18PR | 152/149 | L | 3550 | 3250 | 8.25 | 15.0 | 220 |
295/80R22.5 | 18PR | 152/149 | M | 3550 | 3250 | 9.00 | 17.0 | 245 |
315/80R22.5 | 22PR | 158/156 | L | 4250 | 4000 | 9.00 | 15.5 | 250 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.