Resistant to cuts and stone retention.
Wide tread for long life and uniform wear.
Excellent driving stabiliy,traction and durability.
All position tyre for city and highway service.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
9.00R20 | 16PR | 144/142 | K | 2800 | 2650 | 7.00 | 15.5 | 195 |
10.00R20 | 18PR | 149/146 | K | 3250 | 3000 | 7.50 | 16.5 | 214 |
11.00R20 | 18PR | 152/149 | K | 3550 | 3250 | 8.00 | 17.0 | 223 |
12.00R20 | 20PR | 156/153 | J | 4000 | 3650 | 8.50 | 17.5 | 240 |
11R22.5 | 16PR | 146/143 | L | 3000 | 2725 | 8.25 | 16.5 | 214 |
11R22.5 | 18PR | 149/146 | L | 3250 | 3000 | 8.25 | 16.5 | 214 |
11R24.5 | 16PR | 149/146 | L | 3250 | 3000 | 8.25 | 16.5 | 214 |
11R24.5 | 18PR | 152/149 | L | 3550 | 3250 | 8.25 | 16.5 | 214 |
12R22.5 | 18PR | 152/149 | M | 3550 | 3250 | 9.00 | 15.3 | 230 |
315/80R22.5 | 20PR | 157/154 | K | 4125 | 3750 | 9.00 | 15.0 | 238 |
295/80R22.5 | 18PR | 152/149 | K | 3550 | 3250 | 9.00 | 14.5 | 232 |
13R22.5 | 20PR | 156/153 | K | 4000 | 3650 | 9.75 | 15.0 | 238 |
12.00R24 | 20PR | 160/157 | K | 4500 | 4125 | 8.50 | 15.0 | 238 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.