Wide deep tread pattern allows for a long wear life.
High level of traction for on and off road.
Cut resistant with good self leaning properies.
Suitable for drive wheel.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
11R22.5 | 16PR | 146/143 | L | 3000 | 2725 | 8.25 | 21.0 | 236 |
18PR | 149/146 | K | 3250 | 3000 | 8.25 | 21.0 | 236 | |
11R24.5 | 16PR | 149/146 | L | 3250 | 3000 | 8.25 | 19.5 | 230 |
18PR | 152/149 | L | 3550 | 3250 | 8.25 | 19.5 | 230 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.