Tapered tread grooves resist stone trapping
Enhanced resistance to rib tear and exceptional wear life.
Designed for city and highway service.
Suitable for steer and trailer wheels.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
11R22.5 | 16PR | 146/143 | M | 3000 | 2725 | 8.25 | 14.5 | 220 |
11R22.5 | 18PR | 149/143 | M | 3250 | 3000 | 8.25 | 14.5 | 220 |
11R24.5 | 16PR | 149/146 | M | 3250 | 3000 | 8.25 | 14.5 | 220 |
11R24.5 | 18PR | 152/149 | L | 3550 | 3250 | 8.25 | 14.5 | 220 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.