Stronger loading capability Strengthened bead design provides better loading capability.
Anti-puncture for safe driving.
Big block pattern design provide excellent anti-puncture performance
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
11R22.5 | 16PR | 146/143 | G | 3000 | 2725 | 8.25 | 19.5 | 216 |
11R22.5 | 18PR | 149/146 | G | 3250 | 3000 | 8.25 | 19.5 | 216 |
295/80R22.5 | 18PR | 152/149 | F | 3550 | 3250 | 9.00 | 19.0 | 232 |
13R22.5 | 20PR | 156/153 | F | 4000 | 3650 | 9.75 | 19.5 | 238 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.