Designed for drive axle trucks and buses.
Unique tie-bar pattern design offers superior resistance to irregular wearing and block tearing.
Provides longer tread life and high speed durability.
High mileage and speed with lower heat build up.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
11R22.5 | 16PR | 146/143 | L | 3000 | 2725 | 8.25 | 19.00 | 216 |
11R22.5 | 18PR | 149/146 | L | 3250 | 3000 | 8.25 | 19.00 | 216 |
315/80R22.5 | 20PR | 157/154 | L | 4125 | 3750 | 9.00 | 19.00 | 240 |
295/80R22.5 | 18PR | 152/149 | K | 3550 | 3250 | 9.00 | 18.00 | 232 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.