Resistance to irregular wear.
High level of traction for on and off road.
Wider and deeper tread using a special rubber compound designed to extend the life of the tyre.
Suitable for drive and trailer wheels.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
215/75R17.5 | 16PR | 127/124 | K | 1750 | 1600 | 6.00 | 15.5 | 185 |
215/75R17.5 | 18PR | 135/133 | J | 2180 | 2060 | 6.00 | 15.5 | 185 |
235/75R17.5 | 16PR | 132/129 | K | 2000 | 1850 | 6.75 | 15.5 | 195 |
235/75R17.5 | 18PR | 143/141 | J | 2725 | 2575 | 6.75 | 15.5 | 195 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.