Low noise,more comfortable
Longer service life:The bump design in the groovebottom can effectively reduce theproblem of puncture and tear.
Anti-slip,much safer:The optimized design of tread groove and steel sheet can effectively improve the anti-sideslip perfommance.
SIZE | P.R. | LOAD INDEX | SPEED SYMBLE | LOAD CAPACITY KGS | STANDARD RIM | TREAD DEPTH | TREAD WIDTH | |
SINGLE | DUAL | MM | MM | |||||
215/75R17.5 | 16PR | 126/124 | L | 1700 | 1600 | 6.00 | 15.0 | 168 |
225/75R17.5 | 16PR | 129/127 | L | 1850 | 1750 | 6.75 | 13.0 | 185 |
235/75R17.5 | 18PR | 143/141 | J | 2725 | 2575 | 6.75 | 13.0 | 188 |
225/70R19.5 | 14PR | 128/126 | M | 1800 | 1700 | 6.75 | 13.0 | 176 |
245/70R19.5 | 16PR | 136/134 | L | 2240 | 2120 | 7.50 | 15.5 | 190 |
285/70R19.5 | 18PR | 146/144 | J | 3000 | 2800 | 8.25 | 15.0 | 235 |
Welcome old and new partners join us to build a better future. We will choose the right tires for your vehicles and business by the most professional service.